| Ticker | IGC.LN |
| Launch date | 22-Dec-2005 |
| Listing | Main Market of London Stock Exchange as at 24-Jan-2018 |
| Domicile | Guernsey |
| NAV publication | Monthly |
| Manager's "best estimate" | Daily |
| Ordinary Shares with voting rights | 66,052,624 as at 30 April 2026 |
| Benchmark | MSCI India Small and Mid Cap Index |
| AIC Sector | India/ Indian Subcontinent |
| Registrar | Neville Registrars Limited |
| Administrator | Apex Fund & Corporate Services (Guernsey) Limited |
| Broker | Shore Capital Stock Brokers Ltd |
| Auditors | Deloitte LLP |
| Management Fee | 1.25% of market cap, calculated daily & payable monthly |
| Performance Fee | There is no performance fee payable |
| Operating Charge Ratio | 1.61% |
Further information can be found in the Listing Prospectus.