Ticker | IGC.LN |
Launch date | 22-Dec-2005 |
Listing | Main Market of London Stock Exchange as at 24-Jan-2018 |
Domicile | Guernsey |
NAV publication | Monthly |
Manager's "best estimate" | Daily |
Ordinary Shares with voting rights | 86,560,872 as at 31 August 2024 |
Registrar | Neville Registrars Limited |
Administrator | Apex Fund & Corporate Services (Guernsey) Limited |
Broker | Shore Capital Stock Brokers Ltd |
Auditors | Deloitte LLP |
Management Fee | 1.25% of market cap, calculated daily & payable monthly |
Performance Fee | There is no performance fee payable |
Operating Charge Ratio | 1.59% |
Further information can be found in the Listing Prospectus.