Top 20 holdings as at 30 April 2026
| Holding | Sector | % of Portfolio |
|---|---|---|
| Skipper | Industrials | 5.9 |
| RBL Bank | Financial Services | 5.5 |
| Multi Commodity Exchange | Financial Services | 5.0 |
| Federal Bank | Financials - Banks | 4.5 |
| Neuland Laboratories | Health Care | 3.8 |
| IDFC Bank | Financial - Banks | 3.7 |
| City Union Bank | Financials - Banks | 3.6 |
| Dixon Technologies | Consumer Discretionary | 3.6 |
| Affle India | Digital | 3.5 |
| Kajaria Ceramics | Consumer Discretionary | 3.5 |
| CCL Products India | Consumer Staples | 3.3 |
| Atlanta Electricals | Industrials | 3.1 |
| Essel Propack | Consumer Staples | 3.1 |
| Emami | Consumer Staples | 3.1 |
| Sona BLW Precision Forgings | Auto & Auto Ancillary | 2.7 |
| Ramkrishna Forgings | Auto & Auto Ancillary | 2.6 |
| Persistent Systems | IT services | 2.6 |
| JK Lakshmi Cement | Cement | 2.5 |
| Aether Industries | Chemicals | 2.5 |
| Coforge | IT Services | 2.4 |
Portfolio analysis by sector as at 30 April 2026
| Sector | No. of Companies | % of Portfolio |
|---|---|---|
| Auto & Auto Ancilliary | 3 | 7.2 |
| Cement | 2 | 4.4 |
| Chemicals | 2 | 4.8 |
| Consumer Discretionary | 3 | 8.9 |
| Consumer Staples | 3 | 9.5 |
| Digital | 2 | 5.6 |
| Energy | 0 | 0.0 |
| Financials Banks | 4 | 17.3 |
| Financial Services | 2 | 7.0 |
| Health Care | 2 | 5.8 |
| Industrials | 6 | 16.2 |
| IT Services | 2 | 4.9 |
| Metals | 0 | 0.0 |
| Real Estate | 0 | 0.0 |
| Textiles | 2 | 2.9 |
| Utilities | 0 | 0.0 |
| Total Equity Investment | 33 | 94.6 |
| Net Cash | 0 | 5.4 |
| Total Portfolio | 33 | 100.0 |
Portfolio analysis by Market Capitalisation as at 30 April 2026
| Market Capitalisation Size | No. of Companies | % of Portfolio |
|---|---|---|
| Small Cap (M/Cap < US$3.5bn) | 26 | 70.7 |
| Mid Cap (US$3.5bn < M/Cap < US$10.5bn) | 7 | 24.0 |
| Large Cap (M/Cap > US$10.5bn) | 0 | 0.0 |
| Total Equity Investment | 33 | 94.6 |
| Net Cash | 0 | 5.4 |
| Total Portfolio | 33 | 100.0 |