Portfolio analysis by sector as at 31 January 2021
Sector | No. of Companies | % of Portfolio |
---|---|---|
Materials | 7 | 19.6 |
Financials - Banks | 4 | 17.8 |
Consumer Staples | 4 | 15.2 |
Industrials | 4 | 11.1 |
Consumer Discretionary | 4 | 10.2 |
IT | 3 | 6.9 |
Health Care | 2 | 6.0 |
Utilities | 1 | 3.6 |
Energy | 1 | 3.5 |
Financials - Diversified | 1 | 2.9 |
Financials - Insurance | 1 | 1.8 |
Real Estate | 1 | 0.1 |
Total Equity Investment | 33 | 98.7 |
Net Cash | 1.3 | |
Total Portfolio | 33 | 100.0 |
Top 20 holdings as at 31 January 2021
Holding | Sector | % of Portfolio |
---|---|---|
Federal Bank | Finacials - Banks | 6.5 |
Emami | Consumer Staples | 6.1 |
IndusInd Bank | Financials - Banks | 5.0 |
PI Industries | Materials | 4.4 |
Tech Mahindra | IT | 4.2 |
Kajaria Ceramics | Industrials | 4.1 |
Jyothy Laboratories | Consumer Staples | 3.6 |
Gujarat Gas | Utilities | 3.6 |
Ramkrishna Forgings | Materials | 3.6 |
Aegis Logistics | Energy | 3.5 |
IDFC Bank | Financials - Banks | 3.2 |
City Union Bank | Financials - Banks | 3.1 |
Bajaj Consumer Care | Consumer Discretionary | 3.1 |
Divi's Laboratories | Health Care | 3.1 |
Balkrishna Industries | Consumer Discretionary | 3.0 |
Skipper | Industrials | 3.0 |
Neuland Laboratories | Health Care | 2.9 |
JK Lakshmi Cement | Materials | 2.9 |
Multi Commodity Exchange | Financials - Diversified Financials | 2.9 |
Welspun India | Consumer Discretionary | 2.8 |
Portfolio analysis by market capitalisation size as at 31 January 2021
Market capitalisation size | No. of Companies | % of Portfolio |
---|---|---|
Small Cap (M/Cap < US$1bn) | 13 | 30.9 |
Mid Cap (US$1bn < M/Cap < US$7bn) | 16 | 53.6 |
Large Cap (M/Cap > US$7bn) | 4 | 14.1 |
Total Equity Investment | 33 | 98.7 |
Net Cash | 1.3 | |
Total Portfolio | 33 | 100.0 |